📌 Is AMZN a Buy right now?
According to Ultra Stock Analysis Pro, Amazon.com, Inc. (AMZN) is currently rated HOLD (Signal Strength: 3/7). The long-term fundamentals are strong (P/E: 31.6, Revenue Growth: +16.6%), while short-term technicals show a bullish trend (RSI: 59). Consider waiting for support confirmation near $279.89 before adding exposure.
For the latest stock analysis and interactive charts:
📊 Open AMZN Analysis ↗
Why this rating?
The Ultra Stock Analysis algorithm has assigned a HOLD rating to AMZN based on a confluence of 3 distinct factors:
📊 Confidence Interval:
Based on 7+ years of historical data, signals with this specific technical fingerprint have resulted in a positive return 36% of the time over a medium-term (months) hold period, with an average return of +7.7% per trade.
To assist with risk management, here are the three most probable paths for AMZN over the next trading week:
🟢 The Bull Case (Probability: 42%)
If AMZN reclaims the $279.89 resistance level (Bollinger Upper), algorithmic targets shift to $311.55. This move would likely be driven by continued sector rotation into Consumer Cyclical.
🔴 The Bear Case (Probability: 39%)
Failure to hold the $249.16 support zone (Bollinger Lower) triggers a defensive stop-loss signal. In this scenario, the algorithm projects a slide toward the $242.51 liquidity zone (-8.2% from current price).
🟡 The Base Case (Sideways)
Given the current ADX of 38 (strong trend), momentum suggests a directional move is imminent between $249.16 and $279.89 until a volume catalyst occurs.
⚠️ These scenarios are algorithm-generated projections based on technical analysis, not financial advice. Past performance does not guarantee future results.
| TECHNICAL METRICS | VALUE | FUNDAMENTAL METRICS | VALUE |
|---|---|---|---|
| Current Price | $264.14 | Market Cap | $2841.4B |
| Past Win Rate (Backtest) | 35.7% | Forward P/E | 26.8x |
| Past Total Return | +15.1% | Analyst Target | $311.55 |
| RSI / Trend Strength | 59 / 38 | Upside to Target | +17.9% |
| MACD Signal | Bullish | Revenue Growth | +16.6% |
| Profit Factor | 4.56 | Institutional Own. | 67.9% |
| Position Entry | 2025-04-07 @ $175.26 | Analyst Ratings | 64 Buy / 4 Hold / 0 Sell |
| Open Position Past P&L | +50.7% |
MAINTAIN POSITION - Current position showing 50.7% unrealized gain. Use intelligent stop loss strategy below.
Both strategies analyzed independently. Conservative uses fixed 2.0x ATR stops. Hybrid adapts stops based on position profit (tighter as profit grows).
Fixed 2.0x ATR Stop Loss
Entry: $175.26 on 2025-04-07
Confluence: 7.0
Stop Loss: $250.83
Backtest Results (Since 2018):
Past Win Rate
36%
Past Total Return
+15.1%
Max Drawdown
-17.0%
Avg Trade
+7.7%
Trades
14
Adaptive ATR Stop Loss (1.0-2.75x)
Entry: $239.89 on 2026-04-13
Confluence: nan
Stop Loss: $254.16
Backtest Results (Since 2018):
Past Win Rate
46%
Past Total Return
+17.6%
Max Drawdown
-13.4%
Avg Trade
+6.0%
Trades
24
Current Price
$264.14
Buy Stop Loss
$250.83
Distance: 5%
Conservative 2.0x
Position Stop Loss
$257.48
Distance: 3%
Hybrid 1.00x
ATR 14 Day
$6.66
Volatility
ADX Strength
38.4
Strong trend
Position up +51% - Adaptive strategy adjusts for momentum
ADX: 20-25 = Emerging trend | 25-50 = Strong trend | 50+ = Very strong
| Indicator | Value | Signal |
|---|---|---|
| EMA 20 | $261.71 | Bullish |
| EMA 50 | $245.97 | Bullish |
| RSI (14) | 58.6 | Neutral range |
| Trend Strength (ADX) | 38.4 | Strong trend (25-50) |
Recent upgrades, downgrades, and price target changes (last 90 days)
| Firm | Action | From → To | Date |
|---|---|---|---|
| TD Cowen | REITERATED | Buy → Buy | May 12, 2026 |
| Piper Sandler | REITERATED | Overweight → Overweight | Apr 30, 2026 |
| TD Cowen | REITERATED | Buy → Buy | Apr 16, 2026 |
| Citizens | REITERATED | Market Outperform → Market Outperform | Apr 15, 2026 |
| Citizens | REITERATED | Market Outperform → Market Outperform | Apr 10, 2026 |
| TD Cowen | REITERATED | Buy → Buy | Mar 23, 2026 |
| Needham | REITERATED | Buy → Buy | Mar 17, 2026 |
| Average Target: | $311.55 | High Target: | $370.00 |
| Current Price: | $264.14 | Low Target: | $207.00 |
| Upside to Average: | +17.9% | Number of Analysts: | 62 |
Based on backtest performance (Win Rate: 35.7%, Avg Return: +7.7%) and analyst consensus (Target: $311.55, +17.9% upside), an OVERWEIGHT exposure may be considered. Risk/Reward ratio of 1.20:1 suggests moderate risk-adjusted returns. Current open position shows +50.7% unrealized gain.
Amazon.com, Inc. operates in the Consumer Cyclical sector (Internet Retail). Current valuation of 26.8x forward P/E reflects premium multiples relative to growth prospects. Operating margin of 13.1% shows moderate profitability.
Fundamental Outlook: Strong Growth - Positive operating leverage with revenue and earnings acceleration
Overall Score: 4.3/10 - Bullish
People who work harder should enjoy greater financial success, but the country also has a responsibility to make sure children have access to basic op...
The U.S. electricity grid hasn’t faced a demand shock like this since the post-World War II industrial boom. For decades, power consumption grew at a ...
(Bloomberg) -- President Donald Trump’s latest financial disclosures show that he or his investment advisers made more than 3,700 trades in the first ...
Bill Ackman, David Tepper, and other top investors lifted Amazon stakes sharply in Q1 2026 13F filings released May 15....
Analysts recently lifted their fair value price target for Globalstar from US$69.33 to US$90.00, a change of roughly 30% that sharply reshapes the con...
The news sentiment is strongly bullish, indicating positive market perception and favorable coverage. This suggests growing investor confidence and potential upward momentum. Consider this as a supporting factor for bullish positions, but verify with technical and fundamental analysis.
| Metric | Value |
|---|---|
| Market Cap | $2841.4B |
| P/E Ratio (Forward) | 26.8 |
| EPS (Forward) | $9.87 |
| Dividend Yield | 0.00% |
| 52-Week Range | $196.00 - $278.56 |
| Beta | 1.47 |
| Avg Volume | 46.7M |
Comprehensive Technical Data for Quantitative Analysis
| Indicator | Value | Indicator | Value |
|---|---|---|---|
| Close Price | $264.14 | Volume | 40.7M |
| EMA 20 | $261.71 | EMA 50 | $245.97 |
| EMA 200 | $228.83 | Current Price | $264.14 |
| RSI (14) | 58.56 | MACD | 8.764 |
| MACD Signal | 10.788 | MACD Histogram | -2.024 |
| Trend Strength (ADX) | 38.38 | Volatility (ATR 14) | $6.66 |
| Bollinger Upper | $279.89 | Bollinger Lower | $249.16 |
| Stochastic %K | 49.12 | Stochastic %D | 54.18 |
| VWAP | $263.13 | Bollinger Middle | $264.53 |
| Confluence Score | 3/7 | Trade Signal | NONE |
Comprehensive Fundamental Data for Financial Analysis
| Valuation Metrics | Performance | ||
|---|---|---|---|
| Market Cap | $2841.4B | Revenue | $742.8B |
| Forward P/E | 26.8 | Revenue Growth | +16.6% |
| Trailing P/E | 31.6 | Gross Margin | 50.6% |
| Price/Sales | 3.83 | Operating Margin | 13.1% |
| Price/Book | 6.43 | Profit Margin | 12.2% |
| PEG Ratio | 1.86 | ROE | 24.3% |
| Enterprise Value | $2933.8B | Free Cash Flow | $9.8B |
Comprehensive Trading Performance and Position Details
| Entry Date | Entry Price | Past P&L | Entry Stop Loss |
|---|---|---|---|
| 2025-04-07 | $175.26 | +50.71% | $157.24 |
| Entry Date | Exit Date | Entry Price | Exit Price | Return % | Result |
|---|---|---|---|---|---|
| 2021-06-16 | 2021-08-11 | $170.76 | $164.61 | -3.61% | Loss |
| 2021-09-08 | 2021-09-28 | $176.27 | $165.80 | -5.94% | Loss |
| 2021-10-04 | 2021-12-20 | $159.49 | $167.08 | +4.76% | Win |
| 2022-03-08 | 2022-05-10 | $136.01 | $108.86 | -19.97% | Loss |
| 2022-05-24 | 2022-11-08 | $104.10 | $89.98 | -13.56% | Loss |
| 2022-11-21 | 2023-06-13 | $92.46 | $126.66 | +36.99% | Win |
| 2023-08-04 | 2023-09-26 | $139.57 | $125.98 | -9.74% | Loss |
| 2023-11-06 | 2024-07-30 | $139.74 | $181.71 | +30.03% | Win |
| 2024-07-31 | 2024-08-01 | $186.98 | $184.07 | -1.56% | Loss |
| 2024-09-20 | 2025-02-28 | $191.60 | $212.28 | +10.79% | Win |
Summary: 14 total trades | Strategy: Conservative Stop Loss (Fixed ATR-based)
Disclaimer: This report is for informational and educational purposes only and does not constitute investment advice. Ultra Stock Analysis Pro is not a registered investment advisor; information is impersonal and not tailored to individual circumstances. AI-generated content may contain errors — verify before acting. Past performance is not indicative of future results. Technical analysis based on historical data through 2026-05-15. Fundamental data auto-fetched from Yahoo Finance. Please conduct your own due diligence before making investment decisions.
Report Generated: May 16, 2026 at 12:07 PM
Ultra Stock Analysis Pro - Comprehensive Technical & Fundamental Analysis